Title | Date |
---|
1. A new approach in the orthodontics using the MFS classification criteria | 228 |
2. Immunopathological mechanisms of pulpal defence and repair in dental caries | 206 |
3. Conoccurence of extraskeletal osteosarcoma and undiagnosed Paget disease in a 49-year-old female | 2025 |
4. Mice with 16p11.2 Deletion and Duplication Show Alterations in Biological Processes Associated with White Matter | 2025 |
5. EN ISO 15189 revision: EFLM Committee Accreditation and ISO/CEN standards (C: A/ISO) analysis and general remarks on the changes | 2025 |
6. CORRELATION BETWEEN HISTOLOGICAL FINDINGS AND CYTOLOGICAL FINDINGS AND HPV STATUS IN PATIENTS WITH HSIL - RETROSPECTIVE STUDY | 2025 |
7. Distribution and Genotyping of Infectious Hematopoietic Necrosis Virus in Farmed Rainbow Trout and Autochthonous Salmonids in North Macedonia | 2024 |
8. Mapping and national assessment of ecosystems and their condition in North Macedonia | 2024 |
9. ASSESSMENT OF PRE- AND POST-OPERATIVE VALUES OF ERYTHROCYTES, HEMOGLOBIN, HEMATOCRIT AND DRAINAGE VOLUME AFTER ADMINISTRATION OF TRANEXAMIC ACID IN TOTAL HIP ARTHROPLASTY | 2024 |
10. SOCIO-ECONOMIC DEVELOPMENT AND QUALITY OF LIFE IN TERMS OF DEMOGRAPHIC CHANGES IN NORTH MACEDONIA | 2024 |
11. DEMOGRAPHIC CHANGES IN NORTH MACEDONIA – EFFECTS AND CONSEQUENCES ON ECONOMIC GROWTH | 2024 |
12. Inflamed Mesenteric Pseudocyst Associated with Meckel’s Diverticulitis: Cause or Consequence | 2024 |
13. Оперативно управување со ХЕЦ со примена на симулационен модел | 2024 |
14. Определување на влијанието на оперативните параметри при управување со ХЕЦ со примена на модел базиран на машинско учење | 2024 |
15. Модификација на напречниот пресек на свртувачка комбинирана брана во фазно надвишување на хидројаловиште | 2024 |
16. Correlation Between Real-Time Shear Wave Elastography and Liver Serum Markers in Determining the Stage of Liver Fibrosis in Patients with Chronic Liver Diseases | 2024 |
17. REGIONAL TRADE AGREEMENTS: TOOL TO PROMOTE CLIMATE – SMART AND SUSTAINABLE TRADE | 2024 |
18. Estimating Trade Facilitation in a Regional Integration Initiative: Leveraging the Logistics Performance Index | 2024 |
19. Antimicrobial resistance in Gram-positive bacteria isolated from blood culture | 2024 |
20. Successful treatment of pan-drug resistant Acinetobacter baumannii meningitis/ventriculitis following craniotomy and external ventricular drainage: a case report | 2024 |
21. Seminal Fluid Microbiota and Male Infertility: An Emerging Frontier | 2024 |
22. Тераписки модалитети на отворен загриз во мешана дентиција (p124-125) | 2024 |
23. Ортодонтска ретенција – финален чекор до совршена насмевка (p110-111) | 2024 |
24. Разлики кај пациентите со малоклузија класа II/1-во одделение и пациенти со нормална оклузија (скелетни и мекоткивни параметри) (p50-51) | 2024 |
25. THE IMPACT OF DIFFERENT ADHESIVESON PATIENTS WITH BRACES,CONSERNING THE PRESENCE OF STREPTOCOCCUS MUTANS AND STREPTOCOCCUS SORBINUS | 2024 |
26. REIMPLANTATION OF THE IMPACTED INCISOR | 2024 |
27. IN VI VITRO EVALUATION OF ROOTH CANAL POST SPACE DEPTH AND QUALITY USING INTRA ORAL(IOS ) COMPARED WITH LABORATORY SCANNER | 2024 |
28. Adhesives in Presence of Sreptococcus mutans and Streptococcus sorbinus in patients with Braces | 2024 |
29. The Aarhus Convention and the Courts of the European Union: The opportunities and limitations of access to justice in climate matters | 2024 |
30. A SYSTEMATIC REVIEW OF THE IMPACT OF CLIMATE CHANGE ON AGRICULTURE AND FUTURE ADAPTATION STRATEGIES FOR NORTH MACEDONIA | 2024 |
31. Loop Unrolling Impact on CUDA Matrix Multiplication Operations | 2024 |
32. CUDA Calculation of Shannon Entropy for a Sliding Window System | 2024 |
33. Ако романот е „пропуштена историја“ | 2024 |
34. Stability analysis and required geometrical modification of tailings dam heightening subject to static liquefaction | 2024 |
35. WATER ECONOMY PLANNING ON THE RIVER TRESKA BASIN BY SIMULATION MODEL | 2024 |
36. Seismic resistance assessment of a diverting rock-earth dam heightened with tailings dam | 2024 |
37. Enhancing sustainable progress: an analysis of supreme audit institutions' performance audits and information disclosure practices | 2024 |
38. ON SEQUENCE CONVERGENCE IN (3, j)-METRIC SPACES, j ∈ {1, 2} | 2024 |
39. Diameter of nanotori | 2024 |
40. Книжевниот текст како постмемориска ретратуматизација | 2024 |
41. (Авто)референцијалното нишало во Бели мугри на Кочо Рацин | 2024 |
42. РЕДОК СЛУЧАЈ НА ЛЕЈОМИОМ СО БИЗАРЕН НУКЛЕУС - ПРИКАЗ НА СЛУЧАЈ | 2024 |
43. A RARE CASE OF UTERINE SMOOTH MUSCLE TUMOR OF UNCERTAIN MALIGNANT POTENTIAL (STUMP) | 2024 |
44. Effect of laser beam and arc power on weld bead geometry in hybrid laser arc welding of structural steel | 2024 |
45. Дамката и делото | 2024 |
46. Сите лица на реализмот | 2024 |
47. PATIENT SATISFACTION WITH KNEE ARTHROSCOPY UNDER LOCAL ANESTHESIA AND SEDATION | 2024 |
48. PREVALENCE AND RISK FACTORS OF WORK-RELATED MUSCULOSKELETAL DISORDERS AMONG WORKERS IN HIGH-VOLTAGE TRANSMISSION LINE NETWORK AND SUBSTATIONS | 2024 |
49. TWO FETAL DEMISES IN TRIPLETS PREGNANCY IN SECOND TRIMESTER WITH IMPLICATIONS ON LIVE FETUS AND MOTHER’S HEALTH | 2024 |
50. SOCIOECONOMIC STATUS AND REPRODUCTIVE HEALTH OF MOTHERS FROM DIFFERENT ETHNIC GROUPS IN NORTH MACEDONIA | 2024 |
51. Weldability of austenitic heat-resisting steels | 2024 |
52. RITUXIMAB IN TREATMENT OF A PATIENT WITH GRANULOMATOSIS WITH POLYANGIITIS – A CASE REPORT | 2024 |
53. Effect of laser beam and arc power on weld bead geometry in Hybrid Laser Arc Welding of structural steel | 2024 |
54. Hardfacing alloys for excavator teeth coating | 2024 |
55. LANGUAGE ECONOMY: ABBREVIATIONS AND EMOJI IN SOCIAL MEDIA | 2024 |
56. SOCIAL INTERACTION, LANGUAGE USE AND NEW MODALITIES | 2024 |
57. Multi-Verse Optimizer as a Tool for Efficiency Improvement of Permanent Magnet Motor | 2024 |
58. CHROMOSOMAL ABNORMALITIES IN EARLY PREGNANCY LOSSES: A STUDY OF 900 SAMPLES | 2024 |
59. SUCCESSFULLY COMPLETED PREGNANCY IN A PATIENT WITH KLIPPEL FEIL SYNDROME (KFS) - CASE REPORT | 2024 |
60. Clinical characteristics of human brucellosis in different age groups in the Republic of North Macedonia-A case series | 2024 |
61. ЧОВЕКОВИТЕ ПРАВА НА ЛИЦАТА СО ОДЗЕМЕНА ДЕЛОВНА СПОСОБНОСТ ВО СЕНКА НА СИСТЕМОТ ЗА СТАРАТЕЛСТВО ВРЗ ВОЗРАСНИ ЛИЦА | 2024 |
62. EFFECT OF TOASTING ON THE FAT CONTENT OF SOYBEANS (Glycine max L. Merrill) | 2024 |
63. INFLUENCE AND ROLE OF FAT ON THE SENSORY CHARACTERISTICS OF MEAT PRODUCTS | 2024 |
64. MEAT PRODUCTION IN THE R. N. MACEDONIA IN COMPARISON WITH OTHER FORMER YUGOSLAV COUNTRIES | 2024 |
65. CLIMATE-SMART AND SUSTAINABLE TRADE PROVISIONS IN RTAs IN ASIA PACIFIC AND WESTERN BALKANS: NVIVO ANALYSIS | 2024 |
66. Professionals’ Perceptions on Family-Centered Early Childhood Intervention for Children with Developmental Delays in Kosovo | 2024 |
67. LIPOPROTEIN-ASSOCIATED PHOSPHOLIPASE A2 (Lp‐PLA2) AS A PREDICTOR OF END-STAGE RENAL DISEASE IN PATIENTS WITH DIABETIC NEPHROPATHY | 2024 |
68. CAPACITAS IURIDICA ET CAPACITAS AGENDIOF WOMEN IN ROMAN LAW | 2024 |
69. Documentary Practice as Praxis: A Direct Appeal to the Realization of the Social Act | 2024 |
70. Early Childhood Intervention in North Macedonia – Parents’ Perspective | 2024 |
71. CILIATED VULVAR CYST IN A 13-YEAR-OLD GIRL- CASE REPORT | 2024 |
72. The vein of Galen aneurysmal malformation associated with Turner syndrome mosaicism -a case report | 2024 |
73. Congenital Pulmonary Airway Malformation Type II and Challenge in the decision-making process in developing countries-a case report | 2024 |
74. Книжевниот текст како постмемориска ретрауматизација | 2024 |
75. Sustainability and environmental life cycle analysis of welding processes | 2024 |
76. KINEMATICS ANALYSIS OF 6 DOF INDUSTRIAL MANIPULATOR AND TRAJECTORY PLANNING FOR ROBOTIC WELDING OPERATION | 2024 |
77. A REVIEW STUDY ON HYDROGEN EMBRITTLEMENT OF STEEL | 2024 |
78. Overcoming industrial robotics challenges and the role of offline programming | 2024 |
79. Autologous vascular proximal fibular graft in the treatment of giant cell tumor of the distal radius-a case report | 2024 |
80. MRI EVALUATION OF BIOLOGICALLY ENHANCED ANTERIOR CRUCIATE LIGAMENT RECONSTRUCTION | 2024 |
81. Compressive Strength of 3D Fabricated Parts: Experimental and Numerical Studies | 2024 |
82. Analyzing the relationship between trade openess and economic growth in North Macedonia: a SVAR approach | 2024 |
83. Influence of Edge Surface Quality on Hybrid Laser Arc Welding of Structural Steel S355J2 | 2024 |
84. Safety issues of herbal weight loss dietary supplements: Hepatotoxicity and adulteration | 2024 |
85. An Update on Access to Novel Treatment for Metastatic Melanoma in Europe — A 2024 Survey of the European Melanoma Registry and the European Association of Dermato-Oncology | 2024 |
86. Presence of Soya in Industrial and Homemade Sausage Production in Kosovo and Its Reflection on Fatty Acid Profile | 2024 |
87. Molecular Characterization of Listeria monocytogenes in theFood Chain of the Republic of Kosovo from 2016 to 2022 | 2024 |
88. Voltammetric Detection of Diclofenac with Screen-printed Electrodes Based on Graphene and PVDF-Modified Graphene | 2024 |
89. CHALLENGES FACED BY FAMILIES OF CHILDREN WITH AUTISM SPECTRUM DISORDER | 2024 |
90. Sustainability and environmental life cycle analysis of welding processes | 2024 |
91. Les propositions circonstancielles de condition introduites par SI en français et leurs équivalents en macédonien | 2024 |
92. Analytical model of an active noise control system for performance analysis of adaptive algorithms in HVAC system | 2024 |
93. Diagnostic dilemma in a non-healing ulcer of the tongue | 2024 |
94. Use of mini implants in intrusion of overerupted molars- case report | 2024 |
95. Women’s Empowerment and Intra-Household Bargaining Power | 2024 |
96. MOTIVATING GENERATION Y: WHAT MILLENNIALS NEED FOR ENHANCING WORKPLACE SATISFACTION AND PRODUCTIVITY | 2024 |
97. Assessing Youth Employment Opportunities in Agribusiness: A Case Study from the Pelagonia Region | 2024 |
98. Workload Ratio Assessment in Football: Evaluating Simple and Exponential Moving Averages | 2024 |
99. Navigating the Dynamics of Speed in Football: Insights into Training, Genetics, and Developmental Strategies | 2024 |
100. MICROBIAL DIVERSITY IN TRADITIONAL CHEESES FROM NORTH MACEDONIA: INSIGHTS FROM EXISTING STUDIES | 2024 |
101. Diagnostic dilemma in a non-healing ulcer of the tongue | 2024 |
102. Managment of oral complications after radiotherapy | 2024 |
103. DEMOGRAPHIC CHANGES IN NORTH MACEDONIA – EFFECTS AND CONSEQUENCES ON ECONOMIC GROWTH | 2024 |
104. RARE CASE OF CONVERSION OF AUTOIMMUNE HYPOTHYROIDISM TO HYPERTHYROIDISM | 2024 |
105. Optimization of wind farm layout to maximize the energy yield | 2024 |
106. PURPURA ANNULARIS TELANGIECTODES OF MAJOCCHI ASSOCIATED WITH THE USE OF DIETARY SUPPLEMENTS | 2024 |
107. The legal nature of the real burden in contemporary legal system | 2024 |
108. CONCEPTUAL ANALYSIS OF MODERN EUROSCEPTICISM | 2024 |
109. Classification of Companies using Graph Neural Networks | 2024 |
110. DIAGNOSTIC ACCURACY OF MICROALBUMINURIA IN SECONDARY NEPHROPATHIES | 2024 |
111. Assessment of radiological hazards of soils from the city of Bitola (Macedonia) and its environs | 2024 |
112. Innovative Learning Activities for Ethnically Diverse Students in Macedonian Science Education | 2024 |
113. Assessment of Atmospheric Deposition of Potentially Toxic Elements in Macedonia Using a Moss Biomonitoring Technique | 2024 |
114. Regional air quality study by assessing trace metal atmospheric deposition | 2024 |
115. Moss as a Biomonitor to Identify Atmospheric Deposition of Minor and Trace Elements in Macedonia | 2024 |
116. Distribution of some natural and artificial radionuclides in soil from the city of Bitola (Macedonia) and its environs | 2024 |
117. Revision of the semi-empirical mass formula coefficients by using the ame2020 database | 2024 |
118. PREVALENCE OF ORTHODONTIC ANOMALIES IN 6 YEARSOLD CHILDREN WITH DYSLALIA | 2024 |
119. ASSOCIATION BETWEEN ANATOMICAL ANDMORPHOLOGICAL FEATURES OF THE DENTAL ROOT AND PERIODONTAL DISEASE: A COMPREHENSIVE REVIEW | 2024 |
120. Cleaning and Management of Water Contaminated with Pesticides through the Process of Adsorption in the Natural Clay of Brari | 2024 |
121. Prosthodontic Implications Of Saliva On Denture Weares | 2024 |
122. GNATHOMETRIC ANALYSIS IN PATIENTS WITH IMPACTED MAXILLARY CANINES | 2024 |
123. DENTAL AND OCCLUSAL CHARACTERISTICS IN PATIENTS WITH IMPACTED MAXILLARY CANINES | 2024 |
124. Knowledge, attitudes and practices towards HPV infections, complications of HPV infections and the HPV vaccine among students of Medical Science in North Macedonia | 2024 |
125. Knowledge, attitudes and practices towards the influenza vaccine among the adult population in North Macedonia | 2024 |
126. Imported viremic dengue case in a southeastern European country: Established Aedes mosquitoes warrant urgent surveillance | 2024 |
127. Tick-borne diseases at the crossroads of the Middle East and Central Europe | 2024 |
128. Comparative analysis of forecasting models in the nonlife insurance: Insights from the SARIMA and ETS approaches | 2024 |
129. General and abdominal adiposity and hypertension in eight world regions: a pooled analysis of 837 population-based studies with 7·5 million participants | 2024 |
130. Early Neonatal Morbidity Associated with Maternal Gestational Diabetes | 2024 |
131. Numerical modelling of masonry structural joint repointing: finite element analysis based on experimental investigations | 2024 |
132. Experimental investigation on masonry structural joint repointing with cement-polymer mortar and polypropylene strips | 2024 |
133. FREQUENCY AND DISTRIBUTION OF LAMBDACISM AND RHOTACISM IN 5-6 YEARS OLD CHILDREN | 2024 |
134. Rapid quantification models for assessing melamine adulteration in sport nutrition supplements via benchtop and portable NIRS instruments | 2024 |
135. ECHOCARDIOGRAPHIC INSIGHTS OF WEANING FAILURE: PREDICTION & PERSPECTIVES | 2024 |
136. Effects of different irradiation doses and storage period on microbiological characteristics of wheat (Triticum aestivum L.) | 2024 |
137. THE ROLE OF ULTRASOUND-GUIDED POPLITEAL NERVE BLOCK IN OPIOID-FREE ANESTHESIA FOR AN OSTEOSYNTHESIS MATERIAL EXTRACTION AFTER BILATERAL CALCANEAL FRACTURE | 2024 |
138. THE ROLE OF INTRAOPERATIVE ECHOCARDIOGRAPHY IN ANESTHETIC MANAGEMENT OF A COMPLEX ABDOMINAL AORTIC ANEURYSM REPAIR: A CASE REPORT | 2024 |
139. Millennials changing the game: the new generations challenging the workplace | 2024 |
140. AIRWAY MANAGEMENT IN 7-WEEKS-OLD INFANT WITH PIERRE ROBIN SYNDROME AND CONGENITAL PYLORIC STENOSIS | 2024 |
141. COMPARISON OF THE EFFECTS OF DESFLURANE AND SEVOFLURANE IN AWAKENING AND COGNITIVE FUNCTION AFTER A GENERAL ANESTHESIA | 2024 |
142. AUTOIMMUNE HEMOLITYC ANEMIA IN PATIENTS WITH CHRONIC LYMPHOCYTIC LEUKEMIA: SINGLE CENTER EXPERIENCE | 2024 |
143. The Consequences of COVID 19 in Patients with Laryngeal Cancer | 2024 |
144. ГЕРМАНСКИТЕ ЕКВИВАЛЕНТИ НА МИНАТО-ИДНОТО ВРЕМЕ ВО ДЕСЕТ МАКЕДОНСКИ ПРОЗНИ ДЕЛА | 2024 |
145. TEMPUS UND ASPEKT. DEUTSCH-MAZEDONISCHE KONTRASTE | 2024 |
146. ДАЛИ СЛОГАНИТЕ ДАВААТ КРИЛЈА? – Контрастивна германско-македонска анализа | 2024 |
147. Piezoelectric PVDF‐TrFE nanocomposite mats filled with BaTiO<sub>3</sub> nanofibers: The effect of poling conditions | 2024 |
148. Дигитално време, дигитален архив: употребата на веб-ориентираната апликација за управување со наследството. Примерот на дигиталниот архив за етнолошки и антрополошки ресурси | 2024 |
149. Strengthening Clinician-Researchers' Communication and Knowledge Translation Skills: An Innovative Game Model From the Breathe Well Group | 2024 |
150. Fiscal decentralization and economic growth: Empirical evidence from European countries | 2024 |
151. Potential of E-Learning Interventions and Artificial Intelligence-Assisted Contouring Skills in Radiotherapy: The ELAISA Study | 2024 |
152. A rare case of pleomorphic dermal sarcoma presented during pregnancy, a case report | 2024 |
153. Интертекстуалната меморија на лириката | 2024 |
154. 3D Printing for Preoperative Planning in Pancreatic Resection for Rare Metastasis from Ovarian Cancer: a case report | 2024 |
155. Soft tissue tumor imaging in adults: whole-body staging in sarcoma, non-malignant entities requiring special algorithms, pitfalls and special imaging aspects. Guidelines 2024 from the European Society of Musculoskeletal Radiology (ESSR) | 2024 |
156. Soft tissue tumor imaging in adults: European Society of Musculoskeletal Radiology-Guidelines 2023-overview, and primary local imaging: how and where? | 2024 |
157. Mitochondrial DNA profiling in combination with autosomal loci as a valuable tool for obtaining statistical significance in forensic cases | 2024 |
158. Upper gastrointestinal bleeding from primary aortoesophageal fistula in a patient with aneurism of the thoracoabdominal aorta: Case report and literature review | 2024 |
159. Starting from Scratch: Experiences from Developing the First Vascular Anastomotic Training Program in North Macedonia Using the Porcine Thigh as a Simulation Model | 2024 |
160. CHARACTERIZING FOOD, DAIRY, AND BEVERAGE AVAILABILITY IN PRIMARY SCHOOL PREMISES IN NORTH MACEDONIA - COSI STUDY | 2024 |
161. Green RP-HPLC method for impurity profile of amlodipine in tablets | 2024 |
162. Critical Perspectives on Climate Action in the Republic of North Macedonia | 2024 |
163. The most frequent HLA alleles around the world: A fundamental synopsis | 2024 |
164. Avascular Necrosis of the Hip Joint and Femoral Head Related with Long COVID-19 or Post-COVID-19: Case Report Study | 2024 |
165. ANTIPHOSPHOLIPID-LIKE SYNDROME INDUCED BY COVID19: A CASE REPORT STUDY | 2024 |
166. Analysis of Antibiotic Treatment and Microbiological Findings and Its Implication on Outcome in Patients with Parapneumonic Effusions | 2024 |
167. Evaluation of HOMA IR in perimenopause patients with abnormal uterine bleeding | 2024 |
168. PERCEIVED PARENTING STYLE AND PERFECTIONISM IN EARLY AND MIDDLE ADULTHOOD | 2024 |
169. Tumor Budding as a Prognostic Marker in Primary Colon Cancer - A Single Center Experience | 2024 |
170. Perforated giant peptic ulcer of the stomach in a female patient with multiple sclerosis | 2024 |
171. BUILDING COLLABORATIVE ENVIRONMENT FOR WORKPLACE SUCCESS. | 2024 |
172. Parental perceptions on their child's weight status in North Macedonia | 2024 |
173. Characterizing food, diary and beverage availability in primary schools premises in North Macedonia COSI-Study | 2024 |
174. SMOKING HABIT AS A RISK FACTOR ASSOCIATED WITH OCCURRENCE OF LUNG CANCER | 2024 |
175. SOCIO-DEMOGRAPHIC AND CLINICAL CHARACTERISTICS OF LUNG CANCER PATIENTS IN NORTH MACEDONIA | 2024 |
176. Global access to technologies to support safe and effective inguinal hernia surgery: prospective, international cohort study | 2024 |
177. Access to and quality of elective care: a prospective cohort study using hernia surgery as a tracer condition in 83 countries | 2024 |
178. THORACIC POINT-OF-CARE ULTRASONOGRAPHY A RELIABLE DIAGNOSTIC TECHNIQUE FOR TRAUMATIC PNEUMOTHORAX | 2024 |
179. GLANS PENIS YET ANOTHER PLACE WHERE MALINGNENT MELANOMA CAN APPEAR | 2024 |
180. The importance of digital skills for the Western Balkans -comparative analysis between the Western Balkans and the European Union | 2024 |
181. Coronary revascularization and sex differences in cardiovascular mortality after myocardial infarction in 12 high and middle-income European countries | 2024 |
182. Innovative Learning Activities for Ethnically Diverse Students in Macedonian Science Education. | 2024 |
183. The green seaweed Ulva: tomorrow’s “wheat of the sea” in foods, feeds, nutrition, and biomaterials | 2024 |
184. Drying of extracts from Coriolus versicolor using the lyophilisation technique and their application in new industrially produced dehydrated soups | 2024 |
185. Nasal Cavity and Paranasal Sinus Cancer: Diagnosis and Treatment | 2024 |
186. Work Ability in Patients with COPD: Premature Retirement | 2024 |
187. National, regional, and global trends in insufficient physical activity among adults from 2000 to 2022: a pooled analysis of 507 population-based surveys with 5·7 million participants | 2024 |
188. Acute kidney injury and necessity of renal replacement therapy in acutely intoxicated patients with rhabdomyolysis | 2024 |
189. Effects of Sage (Salvia officinalis L.) Supplementation in Hen Diets on Laying Productivity, Egg Quality, and Biochemical Parameters | 2024 |
190. FATAL INTOXICATION AFTER DELIBERATE INGESTION OF 2-METHYL-4- CHLOROPHENOXYACETIC ACID (MCPA) | 2024 |
191. Phenolic fingerprint of Macedonian propolis | 2024 |
192. Regulation of carbohydrate metabolism and insulin secretion in diabetic rats following treatment with Hypericum perforatum L. hairy root aqueous methanol extract | 2024 |
193. Photoperiod modulates the production of biologically active compounds in Hypericum perforatum L. hairy roots: an in vitro and in silico approach | 2024 |
194. Production of Phenylpropanoids, Naphthodianthrones and Antioxidant Status of Hypericum perforatum L. Transgenic Shoots | 2024 |
195. Monitoring Volatile Organic Compounds in Air Using Passive Sampling: Regional Cross-Border Study between N. Macedonia and Kosovo | 2024 |
196. Recyclable organic bilayer piezoresistive cantilever for torque magnetometry at cryogenic temperatures | 2024 |
197. Simulated Microgravity and Hypergravity Affect the Expression Level of Soluble Guanylate Cyclase, Adenylate Cyclase, and Phosphodiesterase Genes in Rat Ventricular Cardiomyocytes | 2024 |
198. DIASTOLIC DYSFUNCTION IN GESTATIONAL HYPERTENSION/ PREECLAMPSIA | 2024 |
199. Return Migration and Reintegration in Serbia: Are All Returnees the Same? | 2024 |
200. HEPATITIS B IMMUNIZATION IN THE MATERNITY WARD OF THE UNIVERSITY CLINIC FOR GYNECOLOGY AND OBSTETRICS IN R. N. MACEDONIA | 2024 |
201. PHARMACODYNAMICS OF PROPOFOL INFLUENCE OF GABRE AND ABCB1 GENES | 2024 |
202. Genotype characteristics of Y-chromosome in the Balkan population: review of haplogroup frequencies | 2024 |
203. The First World War Monuments and Memorial Heritage in Macedonia | 2024 |
204. WHY IS IT IMPORTANT TO INCLUDE SUSTAINABLE AND CLIMATE-SMART PROVISIONS IN REGIONAL TRADE AGREEMENTS OF THE WESTERN BALKAN COUNTRIES | 2024 |
205. Effect of standardized Aronia Melanocarpa extract on oxidative stress and antioxidant status in patient with chronic myeloid leukemia treated with imatinib | 2024 |
206. Language Personality and the Language of Graffiti, | 2024 |
207. CORRELATION BETWEEN SFLT/PLGF RATIO HIGHER THAN 200 AND ALTERED LABORATORY PARAMETARS OF PREECLAMPSIA IN HOSPITAL SETTINGS PATIENTS | 2024 |
208. Guided bone regeneration in reconstruction of bone defects | 2024 |
209. Postpartum decline in sflt-1/plgf ratio confirms placental source of angiogenic imbalance and endothelial dysfunction in preeclampsia | 2024 |
210. Percutaneous Nephrostomy as a Procedure in the Treatment of Urinary Tract Obstruction - Experiences in the University Clinic of Urology in Skopje | 2024 |
211. Revisiting Teshkoto Again. The Process of Signifying the Folk Dance Teshkoto with its Artistic Reflections | 2024 |
212. Macedonian ballet (1949 – 2024), decoding of diverse choreographic “letters” | 2024 |
213. Prepapillary vascular loop in a girl with ventricular septal defect – case report | 2024 |
214. LUNG ULTRASOUND DERIVED INSIGHTS IN VENTILATOR ASSOCIATED PNEUMONIA | 2024 |
215. Coronary revascularization and sex differences in cardiovascular mortality after myocardial infarction in 12 high and middle-income European countries | 2024 |
216. Traditional risk factors and premature acute coronary syndromes in South Eastern Europe: a multinational cohort study | 2024 |
217. Application of geophysical and multispectral imagery data for predictive mapping of a complex geo-tectonic unit: a case study of the East Vardar Ophiolite Zone, North-Macedonia | 2024 |
218. Evaluation of the Effects of Gastro Protect as an Alternative Medicine on Gastritis and Other Gastrointestinal Symptoms | 2024 |
219. Multiplex PCR in Diagnosing Respiratory Tract Infections in Hospitalized Children | 2024 |
220. Spontaneous omental infarction in an obese young female patient treated with laparoscopy: a case report | 2024 |
221. Comparative Study of Vermicomposting: Apple Pomace Alone and in Combination with Wheat Straw and Manure | 2024 |
222. Effectiveness after immunization with BNT162b2 and Gam-COVID-Vac for SARS-CoV-2 and neutralizing antibody titers in health care workers | 2024 |
223. CIRCULATING OXIDIZED LOW-DENSITY LIPOPROTEIN LEVELS IN AN EARLY STAGE OF ACUTE ISCHEMIC STROKE | 2024 |
224. The Significance of EEG Neurofeedback Method in the Treatment of Specific Learning Disorders | 2024 |
225. ANTHROPOLOGICAL ANALYSIS OF HUMAN SKELETAL REMAINS IN FORENSIC CASES | 2024 |
226. Occurrence of Heavy Metals (Cd, Pb, As, Hg) in the Liver of Wild Boars in the Republic of North Macedonia | 2024 |
227. Историја на проучување нa македонското епиграфско богатство од страна на руските научници | 2024 |
228. New Formulation for Organic Mineral Nutrition of Plums to Achieve Higher Yield and Better Chemical Composition of Leaves and Fruits | 2024 |
229. AORTIC DISSECTION: OFTEN NEGLECTED DIFFERENTIAL DIAGNOSIS IN EMERGENCY AMBULANCE SERVICES | 2024 |
230. Comparison of Three Different Orthodontic Adhesives Bonded to Metallic and Ceramic Brackets: SEM and SEM/EDX Analysis (In Vitro Study). | 2024 |
231. Usage prevalence of angioedema patient-reported outcome measures: results from the UCARE and ACARE PROMUSE study | 2024 |
232. Small intestine metastasis from endometrial carcinoma initially presented as enterocutaneous fistula: a case report and literature review | 2024 |
233. INTRIGUING VASCULAR ENCOUNTER: ANEURYSM ALONG AN ABERRANT SYSTEMIC ARTERY TO THE LUNG- RADIOLOGY CASE STUDY | 2024 |
234. COMPARATIVE ANALYSIS OF ULTRASOUND AND MAGNETIC RESONANCE IMAGING FOR THE EARLY DETECTION OF CRYPTORCHIDISM IN CHILDREN AND ITS CORRELATION WITH ORCHIDOPEXY FINDINGS | 2024 |
235. ASSOCIATION BETWEEN SERUM HOMOCYSTEINE LEVELS AND METHYLENETETRAHYDROFOLATE REDUCTASE C677T AND A1298C GENE POLYMORPHISMS IN WOMEN WITH RECURRENT MISCARRIAGE | 2024 |
236. Unusual initial presentation of prostate adenocarcinoma with inguinal lymph nodes metastases: a case report | 2024 |
237. Patient-Reported Outcome Measures in Atopic Dermatitis and Chronic Urticaria are Underused in Clinical Practice | 2024 |
238. КУНИС СИНДРОМ - ПРИКАЗ НА СЛУЧАЈ НА АКУТЕН МИОКАРДЕН ИНФАРКТ ПОСЛЕ КАСНУВАЊЕ ОД ПЧЕЛА | 2024 |
239. DELAYED COMPLICATIONS FOLLOWING LONG-TERM CENTRAL VENOUS CATHETER PLACEMENT IN PEDIATRIC ONCOLOGY CASES | 2024 |
240. Euro-integration of the Republic of North Macedonia: Aligning with the EU acquis in Family related Matters and Children’s Rights, Iustinianus Primus Law Review Vol. 15, No. 1 | 2024 |
241. The ‘Civil Death’ of Persons Deprived of Legal Capacity in the Republic of North Macedonia | 2024 |
242. THE EFFECT OF NITRITE USE IN MEAT PRODUCTS ON HUMAN HEALTH | 2024 |
243. RADIOLOGICAL ASSESSMENT OF RIGHT HEART STRAIN AND PULMONARY EMBOLISM SEVERITY USING CTPA METRICS | 2024 |
244. Factors Influencing Rural Youth Migration in North Macedonia | 2024 |
245. Gastric schwannoma: a case report | 2024 |
246. Rare case of super-response to Cardiac Resynchronization Therapy in Macedonian patient with Dilated Left Ventricular Non-Compaction Cardiomyopathy | 2024 |
247. Confronting Views of Companies and Authorities on Food Safety Issues—A Cross-Country Survey | 2024 |
248. APPLICATION OF NETWORK PLANNING TECHNIQUE IN BUILDING CONSTRUCTION | 2024 |
249. Organizational structure of construction companies in the function of their efficient operation | 2024 |
250. Prevalence and Characteristics of Allergic Asthma in a Sample of Dairy Farmers | 2024 |
251. Core Outcome Set for IgE-mediated food allergy clinical trials and observational studies of interventions: International Delphi consensus study 'COMFA' | 2024 |
252. Methodology for Managing Railway Projects | 2024 |
253. Application of AHP Method for Multi-criteria Evaluation of Variants for New Railway Route | 2024 |
